Home Team NS JOM Clubhouse in Balestier
I do not mind not to have condominium facilities if I am living in Balestier. We have the Home Team NS JOM, a clubhouse for Police Officers located along Ah Hood Road & Jln Rajah providing a ground for all types of outdoor and indoor activities to keep one well occupied. It is located just by the side of PIE opposite to the Toa Payoh swimming pool and Toa Payoh Safra club. Balestier JOM is much more established and more equipped relatively to the Toa Payoh Safra club. Toa Payoh Safra club is pretty old and run down. Therefore in terms of its set up and facilities provision, Toa Payoh Safra Club lags behind the new ones in Jurong and Mt Faber Safra Club. In comparison, Balesiter JOM is pleasantly much better than the Toa Payoh Safra Club.
Though Home Team NS JOM is a club specially for the Police Officers, it is also open to public at a very attractive pricing. Upon entering into the compound, you will be greeted by a water feature spout, and a very big open air carpark. I just wonder how many open air carparks we have left in Singapore, since every inch in Singapore is so expensive that any open air carparks appears to be inefficient without optimizing the land use.
The four-storey Clubhouse has a wide range of facilities, such as Billiard Saloon , Jackpot Room , High Tech Gym , Poolside Cafe and a Bowling Alley, which will meet your every recreational need. If you are to go during the non peak hours, which are 7am to 5pm on weekdays, the rates are even more attractive.
Actually the swimming pool & children’s wading pool are very popular. I have seen several residents from nearby apartments with facilities like the Belleforte paying to use the facilities, since they are much bigger and more variety. I would say the entrance fee is very affordable at $1 during off peak, and $2 during peak hours. While there are just so many other facilities around, it is enough to keep everyone in the family occupied. My wife is even thinking of patronising the Art De Spa shop in the JOM. They offer several types of therapies, from face to whole body. Ha ha, I will update you the bill once my wife visits them.
There is the Halal Seafood Restaurant housed within the JOM. There are not many Halal Zi Char and Seafood you are able to get in Singapore. Therefore it has become quite a popular place for company lunch and dinners. I have not personally tried them out. But you can always check out the mixed comments from http://www.hungrygowhere.com/singapore/seafood_kampong/
HomeTeamNS – JOM @ BALESTER
Peak Period: Monday – Friday after 5pm, Saturday, Sunday & Public Holiday
Non – Peak: Monday – Friday 8am – 5pm
| FACILITIES | CHARGES | Opening Hour | |||||||||||||||||||||||
| Members | Guest | ||||||||||||||||||||||||
| Peak | Non-Peak | Peak | Non-Peak | ||||||||||||||||||||||
| Swimming Pool & Children’s Wading PoolSpacious Children’s Wading Pool. Locker Facilities at Changing Rm. 1 Locker per Member and Guest | FOC (member, spouse and children only)(one member is allowed to sign in 5 guests) | Adult: $2.00 per entryChild (below 12yrs):$1.00 per entry | Adult: $1.00 per entryChild (below 12yrs old):$0.50 per entry | Daily9am -9pm | |||||||||||||||||||||
| Tennis Court ( 2 Courts ) | $5 / hour | $3 / hour | N.A. | Daily8am- 10pm | |||||||||||||||||||||
| Street Soccer | $9 / hour | $7 / hour | |||||||||||||||||||||||
Multi-Purpose Indoor Courts
|
$5 per hour/ court$15 per hour | $3 per hour/ court$11per hour | |||||||||||||||||||||||
| Gymnasium Members Daily Entry Fees | $3 per day | $2 per day | $4 per day | Daily7am – 10pm | |||||||||||||||||||||
| Membership – HTNS & JOMMembership – SAFRA | $40 per year – HTNS-JOM ( $60 per yr –Usage @HTNS BB & HTNS-JOM)$100 per year (subject to quota) | ||||||||||||||||||||||||
| Aerobics / Dance Studio(Include sound system) | $12.50 per hour | $7.50 per hour | $15 per hour | $10 per hour | Daily9am – 10pm | ||||||||||||||||||||
| Billiard Room | $6 / hour per table | $3 / hour per table | $2 per guest | Daily11am – 11pm | |||||||||||||||||||||
| Video Arcade (B1) | $0.50 per game | Daily10am – 10pm | |||||||||||||||||||||||
| Games Room | $8 / hour per table (Min 2 hrs booking) | Daily10am – 1am | |||||||||||||||||||||||
| Seafood Kampong | For enquiries please call 62531066 | 11am – 2.30pm5.30pm – 9.30pm | |||||||||||||||||||||||
| Poolside Terrace | $20 per hour/ min 4 hours | Daily11am – 11pm | |||||||||||||||||||||||
| Jackpot HTNS & JOM | Member and Sign in Guest | Daily10am – 11pm | |||||||||||||||||||||||
| Poolside Café | Suzann 96831389 | ||||||||||||||||||||||||
| Heavenly Heaven | David 93632771 / Bernard 94318741 | Daily5.30pm – 1am | |||||||||||||||||||||||
| Gift Shops | For enquiries please call 6256 8727 / 9186 0155 | ||||||||||||||||||||||||
| Art De Spa (2 level) | For enquiries please call: 6251 0058 / Fax: 6251 3009 | ||||||||||||||||||||||||
| Martial Art Hall (3 level) | Aikido Shinju-Kai – Any enquiries please call: Tel: 6256 0111 | ||||||||||||||||||||||||
| Bazgym Gymnastics School ( Level 4 ) | For enquiries please call Mr Sng HP: 90609981 / 62568191 | ||||||||||||||||||||||||
| Video Projector | $90 per booking (Max. 6 hours) | $100 per booking (Max. 6 hours) | |||||||||||||||||||||||
| FACILITIES | CHARGES | ||||||||||||||||||||||||
| Members | Guest | ||||||||||||||||||||||||
| Peak | Non-Peak | Peak | Non-Peak | ||||||||||||||||||||||
| Conference Room | $20 per hour (Min 2 hours booking) | $30 / hour (Non-Member)$35 / hour (Corporate) (Min 2 hours booking) | Opening Hours9am – 10pm | ||||||||||||||||||||||
| Learning Centre
|
$25 / hour (min 2 hours)Police Division$100 for block booking of 6 hours | Non-Member- $40 / hour (before 5pm)- $48 / hour (after 5pm)$260 (block booking of 6 hours)
Corporate - $44 / hour (before 5pm) - $52 / hour (after 5pm) - $280 (block booking of 6 hours) |
|||||||||||||||||||||||
| Bowling CentreTel: 6255 5323- 12 lanes | Members | SAFRA | Public & Student | Opening HoursMon-Thu, Sun:12pm – 12amSat-Sun, Eve of PH, PH:
12pm – 1am |
|||||||||||||||||||||
| Mon-Fri (Before 5pm) | $2.20 per game | $2.40 per game | $2.80 per game | ||||||||||||||||||||||
| Mon-Fri (After 5pm) /Sat, Sun & PH | $2.60 per game | $2.80 per game | $3.20 per game | ||||||||||||||||||||||
| FUNCTION ROOMS | |||||||||||||||||||||||||
| ROOM RATES FOR MONDAYS TO THURSDAYS | |||||||||||||||||||||||||
| Before 6.00pm | After 6.00pm | Block Booking (6pm – 12mn) | |||||||||||||||||||||||
| Rm 1&2 | Room 1 | Room 2 | Rm 1&2 | Room 1 | Room 2 | Rm 1&2 | Room 1 | Room 2 | |||||||||||||||||
| HomeTeamNS Member | $80/hr | $32/hr | $48/hr | $100/hr | $40/hr | $60/hr | $550 | $220 | $330 | ||||||||||||||||
| Non-Member | $100/hr | $40/hr | $60/hr | $120/hr | $48/hr | $72/hr | $650 | $260 | $390 | ||||||||||||||||
| Corporate | $110/hr | $44/hr | $66/hr | $130/hr | $52/hr | $78/hr | $700 | $280 | $420 | ||||||||||||||||
| ROOM RATES FOR FRI, SAT, SUN, EVE PH & PH | |||||||||||||||||||||||||
| Hourly Rate | Block Booking (6pm – 12mn) | ||||||||||||||||||||||||
| Room 1 & 2 | Room 1 | Room 2 | Room 1 & 2 | Room 1 | Room 2 | ||||||||||||||||||||
| HomeTeamNS Member | $120 /hr | $48 /hr | $75 /hr | $666 | $266 | $400 | |||||||||||||||||||
| Non-Member | $144 /hr | $57 / hr | $87 /hr | $787 | $315 | $472 | |||||||||||||||||||
| Corporate | $157 /hr | $63 /hr | $95 /hr | $848 | $339 | $509 | |||||||||||||||||||
| For enquiries, please call 63533131 | ROOM RATES FOR POLICE DIVISIONS (Block booking of 6 hours) | ||||||||||||||||||||||||
| Room 1 & 2 | Room 1 | Room 2 | |||||||||||||||||||||||
| $300 | $150 | $225 | |||||||||||||||||||||||
| Note: 1) Minimum 4 hours booking is required. 2) $200.00 Refundable Deposit is required. (Cash or Cheque only) 3) Mobile Disco – $70.00 levy 4) The Management of HTNS-JOM Clubhouse will not be responsible for the provision of manpower for the arrangement of
furniture and logistic. 5) NO Charge for the first hour for setting up or decoration. 6) DECORATION LEVY. Subsequent rate charge is : Room 1 – $15.00 per hour Room 2 – $25.00 per hour Room 1 & 2 – $40.00 per hour
|
|||||||||||||||||||||||||
CARPARK TARIFF (Grace period given for first 15 minutes)
|
||||||||||||||||||||
31 Ah Hood Road
Singapore 329979
Nearest MRT station : Toa Payoh
Bus service along
Ah Hood Road : SBS 139
If you are interested in Balestier’s intriguing history and on-going events, you are welcome to join us at the Facebook Living in Balestier.
















keithyip
Keith Yip Property Listing
Leave your response!